Request Your Quote
Award-Winning Unified Communication Platform
Trusted by Companies of All Sizes.
“We absolutely love the reliability of service and the responsiveness of the team”
Nicole Sithithavorn, Remodel USA
Phone systems are often the unsung heroes in an organization but are undoubtedly one of the most vital aspects of a business.
Reliable calling, seamless collaboration, and intelligent insights. Choose your plan and transform your communications.
Have a question? Call 844-858-2835 |  Essential |  Premium |  Ultimate |
---|---|---|---|
Core Calling | Â | Â | Â |
Unlimited US & Canada Calling | |||
Business Phone Number | (Local or Toll-Free Option) | (Local or Toll-Free Option) | (Local or Toll-Free Option) |
Desktop Phones | |||
Ultatel Hub App (Desktop & Mobile) | |||
Voicemail & Voicemail-to-Email | |||
Call Forwarding, Waiting, ID | |||
Messaging & Collaboration | Â | Â | Â |
Business SMS/MMS | 250 messages /Â user / month | 500 messages / user / month | 1,000 messages / user / month |
Team Messaging & Chat | |||
HD Video Conferencing | Up to 50 Participants | Up to 100 Participants +Â Meeting Recording | Up to 250 Participants + Advanced Features (Breakout Rooms, AI Live Transcription) |
Internet Fax | Basic (100 pages/month) | Standard (500 pages/month) | Advanced (Unlimited) |
Productivity & Management | Â | Â | Â |
Auto-Attendant | Basic (Single-Level) | Multi-Level IVR | Advanced Multi-Level IVR |
Call Queues & Ring Groups | Basic | (Advanced, with customizable strategies) | |
Queue Call back | |||
Call Recording | On-Demand | Automatic (Voice) | Automatic (Voice & Video Meetings)Â + Extended Storage & Policies |
AI-Powered Insights | Â | Â | Â |
AI Voicemail Transcription | |||
AI Call Transcripts | (On-Demand, 20 calls / user / month) | (All Calls) | (All Calls, Real-Time Option) |
AI Sentiment Analysis | Basic (Post-Call Overview) | (Post-Call, Detailed) | (Real-Time with Alerts) |
AI Topic Identification | Â | Basic | Advanced with Trend Analysis |
AI Call Summaries | Â | (with Action Item Suggestions) | |
AI Quality & Coaching Tools | Â | Â | (Insights for performance) |
Ask AI | |||
Reporting & Analytics | Basic Call Logs | Enhanced Analytics Dashboard | Comprehensive AI-Driven Analytics Dashboard |
Integrations | Â | Â | Â |
Reporting & Analytics | Google Workspace, Microsoft 365 | + Popular CRMs (Zoho, HubSpot Lite) | + Advanced CRMs (Salesforce, Zendesk), Developer APIs & Webhooks |
MS Teams Integeration – Native with Direct Routing | Â | Add-on | |
Reliability & Support | Â | Â | Â |
99.999% Uptime Guarantee | |||
24/7 Live Support | Chat & Phone | Chat & Phone | Priority Chat & Phone, Optional Dedicated Account Manager |
Fully-Managed Onboarding | (Strategic Implementation Support) | ||
Single Sign-On (SSO) | |||
Custom Roles & Permissions | Â | Â |
 Core Calling & Phone System |  Essential |  Premium |  Ultimate |
---|---|---|---|
Unlimited Calling (US & Canada)** | |||
Business Phone Number (DID) | (Local or Toll-Free Option) | (Local or Toll-Free Option) | (Local or Toll-Free Option) |
Number Porting | |||
Desktop Phones (Poly, Yealink, Cisco, etc) | |||
Ultatel Hub (Desktop App – Win/Mac) | |||
Ultatel Hub (Mobile App – iOS/Android) | |||
HD Voice Quality | |||
Voicemail | |||
Voicemail-to-Email | |||
Visual Voicemail | |||
Caller ID (Inbound & Outbound) | |||
Call Forwarding | |||
Call Waiting | |||
Call Hold / Call Park | |||
Call Transfer (Warm & Blind) | |||
Three-Way Calling / Ad-hoc Conferencing | |||
Do Not Disturb (DND) | |||
Extension Dialing | |||
Custom Greetings (Voicemail, Auto-Attendant) | |||
Music on Hold (Default & Custom) | Default | ||
International Calling | Metered Rates | Metered Rates/ Bundles | Competitive Metered Rates / Bundles |
E911 Compliant Calling |
 Messaging & Collaboration |  Essential |  Premium |  Ultimate |
---|---|---|---|
Business SMS (Peer-to-Peer) | 250 messages/ user/ month | 500 messages /user/ month | 1000 messages/ user/ month |
Business MMS (Peer-to-Peer) | |||
Team Messaging & Chat (1:1, Group) | |||
File Sharing in Team Chat | |||
Presence Status | |||
HD Video Conferencing | Up to 50 Participants | Up to 100 Participants | Up to 250 Participants |
Screen Sharing (Desktop & Application) | |||
Video Meeting Recording | Â | ||
Video Breakout Rooms | |||
Virtual Backgrounds / Blur | |||
Meeting Scheduling & Calendar Integrations | |||
Internet Fax (Send & Receive) | 100 pages/month | 500 pages/month | Unlimited |
 Productivity & Call Management |  Essential |  Premium |  Ultimate |
---|---|---|---|
Auto-Attendant (IVR) | Single-Level Menu | Multi-Level Menus | Advanced Multi-Level Menus, AI Speech Recognition |
Dial-by-Name Directory | |||
Business Hours / Holiday Routing | |||
Call Queues | Basic (1 Queue) | ||
Ring Groups (Hunt Groups) | |||
Call Recording (Voice Calls) | On-Demand | Automatic (with Admin Controls) | Automatic (with Policies, Extended Storage, AI Analysis) |
Hot Desking | Â | ||
Paging / Intercom | Â | ||
Call Blocking (Spam & Custom) | Basic Spam Filter |
 AI-Powered Insights & Analytics |  Essential |  Premium |  Ultimate |
---|---|---|---|
AI Voicemail Transcription | |||
AI Call Transcripts (Voice Calls) | |||
AI Sentiment Analysis | Basic (Post-Call Overview) | ||
AI Topic Identification & Categorization | Â | Basic (Keywords) | Advanced (Automated Topics, Trend Analysis) |
AI Call Summaries | Â | ||
AI Meeting Summaries (for recorded meetings) | Â | ||
AI Quality & Agent Coaching Tools | Â | Â | |
Call Detail Records (CDRs) | |||
Basic Call Logs & Reporting | |||
Enhanced Analytics Dashboard | Â | ||
Real-Time Call Metrics | Â | Basic Queue Stats |
 Integrations & Administration |  Essential |  Premium |  Ultimate |
---|---|---|---|
Google Workspace Integration | |||
Microsoft 365 Integration | |||
Standard CRM Integrations (e.g., Zoho, HubSpot Lite) | Â | ||
Advanced CRM Integrations (e.g., Salesforce, Zendesk) | Â | Â | |
Developer APIs & Webhooks | Â | Basic Access | |
Single Sign-On (SSO) | |||
User Roles & Permissions | Basic | ||
Multi-Site Management | Â | ||
Device Management | Â |
 Reliability, Security & Support |  Essential |  Premium |  Ultimate |
---|---|---|---|
99.999% Uptime Guarantee | |||
End-to-End Encryption (Calls & Meetings) | |||
HIPAA Compliance Option | Â | ||
24/7 Live Support | Chat & Phone | Chat & Phone | Priority Chat & Phone |
Knowledge Base & Community Forum | |||
Fully-Managed Onboarding | |||
Dedicated Account Manager | Â | Â | Optional / Included for larger accounts |
Service Level Agreement (SLA) | Â | Â |
About us
Copyright 2025 ULTATEL, LLC | All Rights Reserved
Trusted by Companies of All Sizes.
Trusted by Companies of All Sizes.
Trusted by Companies of All Sizes.
Trusted by Companies of All Sizes.
Trusted by Companies of All Sizes.